| javAPRSSrvr
4.3.0b33 Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 16 Nov 2026 17:18:49 GMT | |
| Server ID | LU4EGV-JS |
| OS | Windows Server 2022 |
| JVM | Oracle Corporation 1.8 |
| TCP Bytes In | 2,690,074,536 |
| UDP Bytes In | 0 |
| Total Bytes In | 2,690,074,536 |
| Average bps In | 87,343 |
| TCP Bytes Out | 13,049,626 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 13,049,626 |
| Average bps Out | 424 |
| Total Valid Packets | 28,057,321 |
| Total Duplicate Packets | 2,276 |
| Total Rejected Packets | 36 |
| Total Looped Packets | 0 |
| Total Packets Processed | 28,059,633 |
| Total Clients | 977 |
| Current Clients | 6 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 8022 | "User defined filter / Filtro definido por el usuario" |
| 8023 | "South America stations filter / Filtro estaciones de Sudamerica" |
| 8024 | "Echolink | IRLP stations filter / Filtro estaciones de Echolink | IRLP" |
| 8025 | "Weather stations filter / Filtro estaciones meteorologicas" |
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| LU4EGV-CQ | true | CQGate 4.3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3d13h33m5.751s | ||||||
| LU4EGV-EM | true | EmailGate 4.3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3d13h33m4.442s | ||||||
| LU4EGV-OG | true | ObjectGenerator 4.3.0 | 1,285 | 0 | 134,154 | 0 | 4 | 0 | 0d0h12m36s | ||||||
| LU4EGV-WI | true | WhoIsGate 4.3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3d13h33m5.078s | ||||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 45.77.76.74 | SEVENTH | true | javAPRSSrvr 4.3.4b28 | 2d23h12m40.436s | 23,284,883 | 1,920 | 2,215,418,232 | 209,921 | 86,418 | 8 | 0d0h0m0.016s | ||||
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 181.166.169.38 | LU4EGV-10 | true | UI-View32 V2.03 | filter f/LU4EGV-10/500 | 3d13h32m5.673s | 514 | 129,915 | 35,513 | 12,754,886 | 1 | 414 | 0d0h11m49.157s | |||